Türkiye's internet in numbers
Computed from our own copies of the RIPE NCC registry file, the global BGP table, the RPKI and DB-IP's location data. Every figure can be recomputed from public data.
- IPv4 addresses registered in Türkiye
- 16,827,072
- 2,043 delegated blocks · Oldest delegation on record: 1 Jan 1984
- IPv6 space registered in Türkiye
- 4,440 × /32
- 672 delegated blocks
- AS numbers registered in Türkiye
- 1,117
- 889 announce routes, 173 of them also over IPv6
- IPv4 addresses announced by Turkish networks
- 25,829,888
- 12,873 IPv4 and 3,910 IPv6 prefixes
- IPv4 addresses geolocated to Türkiye
- 17,376,709
- DB-IP Lite estimate, any network
- RPKI status of those routes
- Valid 98.4%
- Invalid 0%
- Not found 1.6%
16,783 routes checked against validated ROAs
Four questions that sound alike
The figures above answer different questions, and the numbers differ because of it. None of them proves where a particular person or device is.
- Registered in Türkiye
- The registry (RIPE NCC) lists the holder of the block with country code TR. It says who holds the addresses, not where they are used.
- Geolocated to Türkiye
- A geolocation database (here DB-IP Lite) estimates that the block is used in Türkiye. Blocks registered elsewhere can be geolocated here, and Turkish-registered blocks can be used abroad.
- Announced by a Turkish network
- A network whose AS number is registered in Türkiye originates the route in BGP. Turkish networks announce more address space than is registered here, because they also route blocks transferred to them or registered to customers elsewhere.
- Physically in Türkiye
- Where the equipment or the person actually is. No public dataset can establish this for an address; only the network operator knows.
Turkish networks by announced IPv4 space
AS numbers registered to organisations in Türkiye, ranked by the IPv4 address space they originate in our copy of the BGP table. The names are those in the registry; one operator often runs several AS numbers (fixed, mobile, enterprise), so Türk Telekom, Turkcell and Vodafone each appear more than once.
| # | Network | IPv4 addresses | Prefixes (v4 / v6) | IPv6 | RPKI valid |
|---|---|---|---|---|---|
| 1 | AS9121Türk TelekomTurk Telekomunikasyon Anonim Sirketi | 13,914,112 | 337 / 145 | Announces IPv6 | 100% |
| 2 | AS34984Turkcell SuperonlineSuperonline Iletisim Hizmetleri A.S. | 2,064,384 | 2,510 / 305 | Announces IPv6 | 99.1% |
| 3 | AS16135TurkcellTURKCELL ILETISIM HIZMETLERI A.S. | 1,690,624 | 304 / 110 | Announces IPv6 | 100% |
| 4 | AS20978Türk Telekom MobilTT Mobil Iletisim Hizmetleri A.S | 1,579,264 | 419 / 92 | Announces IPv6 | 100% |
| 5 | AS15897VodafoneVodafone Telekomunikasyon A.S. | 1,315,072 | 552 / 22 | Announces IPv6 | 100% |
| 6 | AS15924Vodafone NetVodafone Net Iletisim Hizmetler AS | 673,024 | 352 / 3 | Announces IPv6 | 98.9% |
| 7 | AS12978D-SmartANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 559,104 | 180 / 1 | Announces IPv6 | 100% |
| 8 | AS8386Vodafone Net Iletisim Hizmetler AS | 469,504 | 749 / 20 | Announces IPv6 | 100% |
| 9 | AS47524TürksatAS-TURKSAT | 462,848 | 795 / 185 | Announces IPv6 | 100% |
| 10 | AS9021Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. | 307,712 | 151 / 1 | Announces IPv6 | 100% |
| 11 | AS8517ULAKNET (TÜBİTAK ULAKBİM)National Academic Network and Information Center | 305,408 | 37 / 2 | Announces IPv6 | 100% |
| 12 | AS12735TurkNetTurkNet Iletisim Hizmetleri A.S. | 153,600 | 584 / 468 | Announces IPv6 | 100% |
| 13 | AS47331TTNETTTNet A.S. | 112,384 | 31 / 1,288 | Announces IPv6 | 100% |
| 14 | AS9095İTÜIstanbul Teknik Universitesi | 98,304 | 2 / 1 | Announces IPv6 | 100% |
| 15 | AS29060ALKIM BASIN YAYIN ILETISIM LTD. STI. | 73,728 | 33 / 0 | No IPv6 routes | 100% |
| 16 | AS1967ODTÜMiddle East Technical University | 65,536 | 1 / 1 | Announces IPv6 | 50% |
| 17 | AS2592Ege University | 65,536 | 1 / 0 | No IPv6 routes | 0% |
| 18 | AS8466Ihsan Dogramaci Bilkent University | 65,536 | 1 / 0 | No IPv6 routes | 100% |
| 19 | AS44558Netonline Bilisim Sirketi LTD | 64,000 | 240 / 1 | Announces IPv6 | 100% |
| 20 | AS42926Radore Veri Merkezi Hizmetleri A.S. | 54,784 | 214 / 2 | Announces IPv6 | 100% |
| 21 | AS34296MillenicomMillenicom Telekomunikasyon Hizmetleri Anonim Sirketi | 52,992 | 196 / 0 | No IPv6 routes | 100% |
| 22 | AS47883KIBRIS MOBILE TELEKOMUNIKASYON LTD. | 52,736 | 97 / 0 | No IPv6 routes | 100% |
| 23 | AS8685Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S. | 51,456 | 169 / 1 | Announces IPv6 | 100% |
| 24 | AS43391NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SANAYI VE TICARET AS | 40,960 | 97 / 2 | Announces IPv6 | 99% |
| 25 | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | 37,120 | 83 / 23 | Announces IPv6 | 100% |
Where Turkish IPv4 addresses are estimated to be used
IPv4 addresses that DB-IP Lite places in Türkiye, summed per province and per geographical region. This is a location estimate for address blocks, usually where the provider's equipment or office is, not where people live.
By geographical region
- Marmara59.3%
- Central Anatolia19.6%
- Aegean7.7%
- Mediterranean5.2%
- Black Sea4.4%
- Southeastern Anatolia2%
- Eastern Anatolia1.9%
| Plate | Province | Region | IPv4 addresses (est.) | Share |
|---|---|---|---|---|
| 34 | Istanbul | Marmara | 9,286,822 | 53.4% |
| 06 | Ankara | Central Anatolia | 1,999,539 | 11.5% |
| 38 | Kayseri | Central Anatolia | 855,887 | 4.9% |
| 35 | Izmir | Aegean | 807,785 | 4.6% |
| 16 | Bursa | Marmara | 307,310 | 1.8% |
| 07 | Antalya | Mediterranean | 267,094 | 1.5% |
| 42 | Konya | Central Anatolia | 208,936 | 1.2% |
| 41 | Kocaeli | Marmara | 207,936 | 1.2% |
| 33 | Mersin | Mediterranean | 206,201 | 1.2% |
| 31 | Hatay | Mediterranean | 151,401 | 0.9% |
| 01 | Adana | Mediterranean | 150,798 | 0.9% |
| 25 | Erzurum | Eastern Anatolia | 150,196 | 0.9% |
| 55 | Samsun | Black Sea | 150,028 | 0.9% |
| 21 | Diyarbakır | Southeastern Anatolia | 129,748 | 0.7% |
| 20 | Denizli | Aegean | 115,004 | 0.7% |
| 45 | Manisa | Aegean | 110,144 | 0.6% |
| 59 | Tekirdağ | Marmara | 107,256 | 0.6% |
| 27 | Gaziantep | Southeastern Anatolia | 97,626 | 0.6% |
| 48 | Muğla | Aegean | 94,302 | 0.5% |
| 09 | Aydın | Aegean | 93,640 | 0.5% |
| 10 | Balıkesir | Marmara | 92,518 | 0.5% |
| 14 | Bolu | Black Sea | 88,040 | 0.5% |
| 61 | Trabzon | Black Sea | 76,648 | 0.4% |
| 26 | Eskişehir | Central Anatolia | 74,487 | 0.4% |
| 39 | Kırklareli | Marmara | 66,436 | 0.4% |
| 28 | Giresun | Black Sea | 58,962 | 0.3% |
| 24 | Erzincan | Eastern Anatolia | 58,800 | 0.3% |
| 22 | Edirne | Marmara | 56,360 | 0.3% |
| 11 | Bilecik | Marmara | 56,104 | 0.3% |
| 81 | Düzce | Black Sea | 55,732 | 0.3% |
| 68 | Aksaray | Central Anatolia | 54,808 | 0.3% |
| 64 | Uşak | Aegean | 52,504 | 0.3% |
| 78 | Karabük | Black Sea | 51,252 | 0.3% |
| 77 | Yalova | Marmara | 49,556 | 0.3% |
| 37 | Kastamonu | Black Sea | 48,436 | 0.3% |
| 54 | Sakarya | Marmara | 48,220 | 0.3% |
| 66 | Yozgat | Central Anatolia | 47,328 | 0.3% |
| 80 | Osmaniye | Mediterranean | 45,208 | 0.3% |
| 50 | Nevşehir | Central Anatolia | 45,176 | 0.3% |
| 05 | Amasya | Black Sea | 44,084 | 0.3% |
| 53 | Rize | Black Sea | 43,840 | 0.3% |
| 63 | Şanlıurfa | Southeastern Anatolia | 43,664 | 0.3% |
| 40 | Kırşehir | Central Anatolia | 39,364 | 0.2% |
| 03 | Afyonkarahisar | Aegean | 36,178 | 0.2% |
| 15 | Burdur | Mediterranean | 32,164 | 0.2% |
| 57 | Sinop | Black Sea | 31,576 | 0.2% |
| 73 | Şırnak | Southeastern Anatolia | 28,648 | 0.2% |
| 65 | Van | Eastern Anatolia | 25,984 | 0.1% |
| 46 | Kahramanmaraş | Mediterranean | 25,604 | 0.1% |
| 70 | Karaman | Central Anatolia | 25,124 | 0.1% |
| 04 | Ağrı | Eastern Anatolia | 24,492 | 0.1% |
| 17 | Çanakkale | Marmara | 24,324 | 0.1% |
| 23 | Elazığ | Eastern Anatolia | 23,863 | 0.1% |
| 43 | Kütahya | Aegean | 21,810 | 0.1% |
| 08 | Artvin | Black Sea | 21,268 | 0.1% |
| 02 | Adıyaman | Southeastern Anatolia | 20,804 | 0.1% |
| 18 | Çankırı | Central Anatolia | 20,408 | 0.1% |
| 67 | Zonguldak | Black Sea | 20,236 | 0.1% |
| 32 | Isparta | Mediterranean | 19,428 | 0.1% |
| 74 | Bartın | Black Sea | 18,512 | 0.1% |
| 19 | Çorum | Black Sea | 18,424 | 0.1% |
| 36 | Kars | Eastern Anatolia | 17,892 | 0.1% |
| 58 | Sivas | Central Anatolia | 15,626 | 0.1% |
| 44 | Malatya | Eastern Anatolia | 14,148 | 0.1% |
| 52 | Ordu | Black Sea | 13,876 | 0.1% |
| 72 | Batman | Southeastern Anatolia | 11,016 | 0.1% |
| 79 | Kilis | Southeastern Anatolia | 10,444 | 0.1% |
| 51 | Niğde | Central Anatolia | 9,688 | 0.1% |
| 60 | Tokat | Black Sea | 9,256 | 0.1% |
| 71 | Kırıkkale | Central Anatolia | 6,360 | 0% |
| 30 | Hakkari | Eastern Anatolia | 6,316 | 0% |
| 47 | Mardin | Southeastern Anatolia | 5,368 | 0% |
| 49 | Muş | Eastern Anatolia | 4,872 | 0% |
| 29 | Gümüşhane | Black Sea | 3,792 | 0% |
| 12 | Bingöl | Eastern Anatolia | 2,780 | 0% |
| 76 | Iğdır | Eastern Anatolia | 2,576 | 0% |
| 62 | Tunceli | Eastern Anatolia | 2,304 | 0% |
| 13 | Bitlis | Eastern Anatolia | 2,032 | 0% |
| 69 | Bayburt | Black Sea | 2,004 | 0% |
| 56 | Siirt | Southeastern Anatolia | 1,520 | 0% |
| 75 | Ardahan | Eastern Anatolia | 812 | 0% |
DB-IP labels Turkish ranges with the 81 provinces, in mixed spellings (“Istanbul”, “İzmir Province”, “Canakkale”); they are folded to the official Turkish name and nothing else is changed. Ranges the source assigns to another country code are not counted here. İstanbul and Ankara weigh far more than their population because the large operators run their core networks, data centres and head offices there; a province with a small share is not a province with few internet users.
Where Turkish networks meet
Networks exchange traffic directly at internet exchange points (IXPs) instead of carrying it through a third party. Türkiye's public exchanges are young and concentrated in İstanbul; much domestic traffic still flows over private interconnections between the large operators, which no public registry lists.
| Exchange | Full name in PeeringDB | City | PeeringDB |
|---|---|---|---|
| DE-CIX Istanbul | DE-CIX Istanbul | Istanbul | ix/1150 |
| TR-IX | TURK Internet eXchange | Istanbul | ix/2787 |
| GIBIRIX | GIBIR Internet Exchange | Istanbul | ix/3659 |
| EURASIA-IX.NET | EURASIA-IX.NET | Istanbul | ix/4781 |
| TurkIX Istanbul | Türkiye İnternet Değişim Noktası | Istanbul | ix/4927 |
| RegPEX | RegPEX - Regional Peering Exchange | Ankara | ix/4986 |
Source: PeeringDB, checked 7 Nov 2026: all 6 exchanges listed in Türkiye. PeeringDB lists 50 data centres in Türkiye; counted by the province in their postal code, İstanbul has 29 and Ankara 8.
Who does what
RIPE NCC
The regional internet registry for Europe, the Middle East and Central Asia, based in Amsterdam. It allocates IPv4 and IPv6 blocks and AS numbers to Turkish operators and publishes who holds them, over RDAP and in its daily delegation file.
BTK
Bilgi Teknolojileri ve İletişim Kurumu, the Information and Communication Technologies Authority, licenses and regulates electronic communications in Türkiye, including fixed and mobile operators. It is also the authority responsible for the .tr country-code domain. It does not allocate IP addresses.
TRABİS
The .tr domain registry system, run under BTK since 14 September 2022, when it replaced the nic.tr service operated by METU since 1991. Registrations go through accredited registrars; registration data is published over port-43 WHOIS (whois.trabis.gov.tr). IANA's RDAP registry lists no RDAP server for .tr.
TÜBİTAK ULAKBİM
Runs ULAKNET, the national research and education network that connects Turkish universities and research institutions (AS8517), and the TR-GRID and academic services built on it.
USOM
Ulusal Siber Olaylara Müdahale Merkezi, Türkiye's national computer emergency response team, set up within BTK. It takes incident reports and publishes security notices and lists of malicious addresses and domains.
KVKK
The Personal Data Protection Authority enforces Law No. 6698 on the Protection of Personal Data. An IP address can be personal data when it can identify a person together with other data; the Authority publishes guidance on cookies and online tracking.
How these figures have changed
One snapshot per dataset build, kept on our server. The first rows appear after the first builds; nothing is back-filled or estimated.
| Snapshot | IPv4 registered | ASNs announcing | of them with IPv6 | RPKI valid |
|---|---|---|---|---|
| 7 Nov 2026, 13:31 | 16,827,072 | 889 | 19.5% | 98.4% |
How these numbers are made
Registered space is the sum of IPv4 and IPv6 blocks that the RIPE NCC delegation file lists as allocated or assigned to holders in Türkiye (country code TR). AS numbers are counted the same way. Announced routes come from APNIC's view of the global BGP table: one collector's view, so a route filtered before it reaches that collector is missing. RPKI status is route origin validation (RFC 6811) of each announced prefix and its origin AS against the validated ROAs published by the five RIRs. Geolocated addresses are the IPv4 ranges DB-IP Lite places in Türkiye (country code TR), whoever holds them.
Computed 7 Nov 2026, 13:36 from datasets built 7 Nov 2026, 13:31.